Gold Medals = 10, Silver Medals = 3, Bronze Medal = 3
Gold Medals = 10, Silver Medals = 4, Bronze Medal = 4
Gold Medals = 14, Silver Medals = 13, Bronze Medal = 15
Mayank Tapre : Gold (Medal of Distinction / Zonal Medal)
Gold Medals = 27, Silver Medals = 26, Bronze Medal = 26
| # | NAME OF STUDENTS | GOLD |
|---|---|---|
| 1 | Miss. Arya S. Swant | 1 |
| 2 | Mast. Kaushal S. Shahare | 1 |
| # | NAME OF STUDENTS | MEMENTO | RANK |
|---|---|---|---|
| 1 | Mast. Paras Kamdi | 1 | I |
| 2 | Mast. Sai Kapse | 1 | II |
| 3 | Miss. Manasvi Yenurkar | 1 | III |
Kala Pushp : 690
Swachh Bharat Art Excellence Award : 32
School of Excellence Award : 01
National Clean India Activity Principal Award: 01
National Clean India Activity Teacher Award: 01
(Select for State & National Level )
Total No. of Students Winner : 405
Best Handwriting Olympaid Award : 14
Excellence Teacher Award : 01
Excellence Principal Award: 01
Excellence School Award: 01
| # | NAME OF STUDENTS | STD | MEMENTO | RANK |
|---|---|---|---|---|
| 1 | Sejal Pakhrani | II D | 1 | I |
| 2 | Daksh Katare | II C | 1 | II Prize (District Level Winner) |
| # | NAME OF STUDENTS | STD | MEMENTO | RANK |
|---|---|---|---|---|
| 1 | Miss. Prutha Rithe | X | 1 | I (Hinganghat Idol) |
| 2 | Miss. Talshree Danav | VIII | 1 | V |
| # | NAME OF STUDENTS | STD | MEMENTO | RANK |
|---|---|---|---|---|
| 1 | Ku. Samiksha Nakhate | II | 1 | III |
| 2 | Miss. Talshree Danav | VIII | 1 | V |
| CLASS TOPPER NAME | STD |
|---|---|
| Ku. Divyanshi P. Tamboli | IV |
| Mast. Om S. Rohankar | V |
| Mast. Asit P. Maiske | VI |
| Mast. Aryan Bodele | VII |
| Mast. Yash D. Uke | VIII |
| Mast. Mithilesh Potdukhe | IX |
| CLASS TOPPER NAME | STD |
|---|---|
| Mast. Asit P. Maiske | IV |
| Mast. Mithilesh Potdukhe | VI |
| Mast. Asit P. Maiske | IX |
SPORTS ACHIEVEMENTS : 2019-20 |
|---|
| # | NAME | EVENTS | CATEGORY | PRIZES |
|---|---|---|---|---|
| 1 | Mast. Rudrakash Anasane | Shot-Put - | Under 17 Boys Win First | Select for District Level |
| 2 | Mast. Lokesh Bhalme | Shot-Put - | Under 17 Boys Win First | Select for District Level |
| 3 | Miss. Himani Timande | Shot-Put - | Under 17 Boys Win First | Select for District Level |
| 4 | Miss. Apeksha Kude | 100 M. Running
800 M Running 100 M Hurdles |
Under 17 Boys Win First | Select for District Level
Select for Division Level Select for Division Level |
| 5 | Mast. Palash Devdhe | 800 M Running | Under 17 Boys Win First | Select for District Level |
| 6 | Mast. Pranay Yade | 100 M Running 200 M Running |
Under 14 Boys Win Second Win First |
Select for Division Level
Select for Division Level |
| 7 | Mast. Ayush Nagrale | 80 M Hurdles | Under 14 Boys Win First | Select for Division Level |
| 8 | Miss. Gouri Fukat Miss. Shravani Dhanare Miss. Tanushka Patil Miss. Dhyaneshwari Salekar |
4 x 100 M. Relay Race |
Under 17 Girls Win First | Select for District Level |
| 9 | Miss. Gouri Fukat | 200 M. Running | Under 14 Girls Win First | Select for District Level |
| 10 | Miss. Dhyaneshwari Salekar | 600 M. Running | Under 14 Girls Win First | Select for District Level |
| 11 | Miss. Divyani Satone | Kick Boxing | Under 14 Girls Win First | Select for State Level & Win Silver Medal |
| 12 | Miss. Preeti Taksande | Kick Boxing | Under 17 Girls Win First | Select for Division Level & Win Silver Medal |
| 13 | Miss. Samiksha Kite | Chess | Under 17 Girls Win First | Select for Division Level |
| 14 | Miss. Lina Chafle | Chess | Under 17 Girls Win First | Select for District Level |
| 15 | Mast. Bhushan Ghodmare | Chess | Under 17 Boys Win First | Select for District Level |
| 16 | Mast. Gulraj Bodhani | Chess | Under 14 Boys Win First | Select for District Level |
| 17 | Mast. Tushar Chavan | Chess | Under 14 Boys Win First | Select for District Level |
| 18 | Kho-Kho Team | Kho-Kho | Under 17 Boys Win First | Select for District Level |
| 19 | Miss. Divyani Satone | Boxing | Under 17 Girls Win First | Select for State Level |
| 20 | Miss. Sejal Fulkar | Boxing | Under 17 Girls Win First | Select for Division Level |
| 21 | Miss. Preeti Taksande | Boxing | Under 17 Girls Win First | Select for Division Level |
| 22 | Miss. Akshita Chilwilwar | Boxing | Under 17 Girls Win First | Select for Division Level |
| 23 | Mast. Ishant Devdhe | Boxing | Under 14 Boys Win First | Select for Division Level Win Silver Medal |
| 24 | Mast. Kshitij Chapke | Boxing | Under 14 Boys Win First | Select for Division Level |
| 25 | Miss. Vanshika Pakhrani | Karte | Under 14 Girls Win First | Select for Distric Level |
| 26 | Mast. Ayan Sheikh | Wrestling | Under 14 Boys Win First | Select for Division Level |
| 27 | Miss.Dhyneshwari Salekar | Wrestling | Under 14 Girls Win First | Select for Division Level |
| 28 | Mast. Parth Hiwanj | Wrestling | Under 17 Boys Win First | Select for Division Level |
| 29 | Mast. Harshal Vyanwar | Wrestling | Under 17 Boys Win First | Select for Division Level |
| 30 | Mast. Ayan Sheikh | Judo | Under 14 Boys Win First | Select for State Level & Win Bronze Medal |
| 31 | Miss.Dhyneshwari Salekar | Judo | Under 14 Girls Win First | Select for Division Level |
| 32 | Mast. Smarth Salunke | Judo | Under 17 Boys Win First | Select for Division Level |
| 33 | Mast. Athrav Deshpande | Judo | Under 17 Boys Win First | Select for State Level |
| 34 | Mast. Parth Hiwanj | Judo | Under 19 Boys Win First | Select for Division Level |
ST.JOHN'S HIGH SCHOOL HINGANGHAT |
|---|
| Sr.N | NAME OF THE STUDENTS | TOTAL | % |
|---|---|---|---|
| 1 | ANASANE RUDRAKSHA PRAKASH | 486 | 97.20 |
| 2 | DANDEKAR DEV SURENDRA | 479 | 95.80 |
| 3 | SHAMBHARKAR NANDINI KISHOR | 474 | 94.80 |
| 4 | GUPTA RAHUL SOHAN | 471 | 94.20 |
| 5 | BHUTE NIRAV ASHISH | 470 | 94.00 |
| 6 | GHINMINE VEDIKA DILIP | 468 | 93.60 |
| 7 | PATIL SEJAL SURENDRA | 465 | 93.00 |
| 8 | GUPTA RAJ RAGHUNATH | 465 | 93.00 |
| 9 | MAHAJAN ANUSHREE MORESHWAR | 462 | 92.40 |
| 10 | SATPUTE VEDANT MAHENDRA | 460 | 92.00 |
| 11 | MAKODE AMAN NARENDRA | 459 | 91.80 |
| 12 | DEVDHE PALASH VIJAYRAO | 458 | 91.60 |
| 13 | RAHATE AASTHA SANJAY | 458 | 91.60 |
| 14 | ITANKAR VEDANT DHANRAJ | 457 | 91.40 |
| 15 | BAKANE SOHAM VIJAY | 456 | 91.20 |
| 16 | MAHALLE OM VITTHAL | 455 | 91.00 |
| 17 | GAIDHANE HARSHIKA SUDAM | 454 | 90.80 |
| 18 | VORA RUDRAKSH SANJAY | 454 | 90.80 |
| 19 | WARGHANE PIYUSH MANOJ | 452 | 90.40 |
| 20 | KHODE ROHINI SANJAY | 451 | 90.20 |
| 21 | HUMNE CHARVI VISHAL | 451 | 90.20 |
| 22 | KUSHE NAKUL CHANDRAKANT | 451 | 90.20 |
| 23 | SHENDE SHIKHA SHUDHODHAN | 451 | 90.20 |
| 24 | GALANDE BHAGAWATI VINAYAK | 450 | 90.00 |
| 25 | BHOYAR SHREYA DILIP | 450 | 90.00 |
INSPIRE AWARD 2020 |
|---|